€10.90 *
Content: 1 Stück
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: 20D009
Bremsbeläge für Kreidler Mofa und Moped Maße 120 x 20... more
Product information "Bremsbacken Satz Kreidler Flory MF12 MF13 MF23 Florett RM RMC Bremsbeläge"
Bremsbeläge für Kreidler Mofa und Moped
Maße 120 x 20
| Marke | Modell | ccm | Verkaufsbezeichnung | Baujahr | Leistung | Typ-/Fahrgestellnr |
|---|---|---|---|---|---|---|
| Kreidler | Florett (Mokick) | 50 | RM | 1972 | 2,1 kW / 2,9 PS | K54/42D |
| Kreidler | Florett (Mokick) | 50 | RM | 1973 | 2,1 kW / 2,9 PS | K54/42D |
| Kreidler | Florett (Mokick) | 50 | RM | 1974 | 2,1 kW / 2,9 PS | K54/42D |
| Kreidler | Florett (Mokick) | 50 | RM | 1975 | 2,1 kW / 2,9 PS | K54/42D |
| Kreidler | Florett (Mokick) | 50 | RM | 1976 | 2,1 kW / 2,9 PS | K54/42D |
| Kreidler | Florett (Mokick) | 50 | RMC | 1974 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1975 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1976 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1977 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1978 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1979 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1980 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1981 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Florett (Mokick) | 50 | RMC | 1982 | 2,1 kW / 2,9 PS | K54/404 |
| Kreidler | Flory (Mofa) | 50 | Flory 12 | 1976 | 1,1 kW / 1,5 PS | MF12 |
| Kreidler | Flory (Mofa) | 50 | Flory 12 | 1977 | 1,1 kW / 1,5 PS | MF12 |
| Kreidler | Flory (Mofa) | 50 | Flory 12 | 1978 | 1,1 kW / 1,5 PS | MF12 |
| Kreidler | Flory (Mofa) | 50 | Flory 13 | 1976 | 1,1 kW / 1,5 PS | MF13 |
| Kreidler | Flory (Mofa) | 50 | Flory 13 | 1977 | 1,1 kW / 1,5 PS | MF13 |
| Kreidler | Flory (Mofa) | 50 | Flory 13 | 1978 | 1,1 kW / 1,5 PS | MF13 |
| Kreidler | Flory (Mofa) | 50 | Flory 23 | 1977 | 1,1 kW / 1,5 PS | MF23 |
| Kreidler | Flory (Mofa) | 50 | Flory 23 | 1978 | 1,1 kW / 1,5 PS | MF23 |
| Kreidler | Flory (Mofa) | 50 | Flory 23 | 1979 | 1,1 kW / 1,5 PS | MF23 |
| Kreidler | Flory (Mofa) | 50 | Flory 23 | 1980 | 1,1 kW / 1,5 PS | MF23 |
| Kreidler | Flory (Mofa) | 50 | Flory 23 | 1981 | 1,1 kW / 1,5 PS | MF23 |
| Kreidler | Flory (Mofa) | 50 | Flory 23 | 1982 | 1,1 kW / 1,5 PS | MF23 |
Related links to "Bremsbacken Satz Kreidler Flory MF12 MF13 MF23 Florett RM RMC Bremsbeläge"
METEOR PISTON S.R.L.
Via Monte Amiata 9/11
20021 Baranzate, Italy
info@meteorpiston.com
https://www.meteorpiston.com/
Herstellerangaben
METEOR PISTON S.R.L.
Via Monte Amiata 9/11
20021 Baranzate, Italy
info@meteorpiston.com
https://www.meteorpiston.com/
Read, write and discuss reviews... more
Customer evaluation for "Bremsbacken Satz Kreidler Flory MF12 MF13 MF23 Florett RM RMC Bremsbeläge"
Write an evaluation
Evaluations will be activated after verification.
Viewed